| July 02, 2009 | RMTC Implements Initiatives on Lab Standards, Quality Assurance and Research Fellowship Program |
| July 01, 2009 | The Jockey Club Adds Access to Markings to Enhance Free Tattoo Identification Services |
| June 30, 2009 | Louis Romanet to Deliver Keynote Address at Round Table Conference on August 23 |
| June 29, 2009 | Welfare and Safety Summit Committee Releases Free Educational DVD on Hoof Care |
| June 07, 2009 | equibase.com Hosts Record 1.3 Million Visitors on Triple Crown Race Days |
| May 28, 2009 | Grayson-Jockey Club Research Foundation Announces Additional Study on Surfaces |
| May 27, 2009 | TrackMaster Launches Handicapping Software Development Challenge |
| May 19, 2009 | Run-Up Distance & Temporary Rail Position Added to Equibase Past Performances |
| May 03, 2009 | equibase.com Hosts Record 787,084 Visitors on Kentucky Oaks/Derby Days |
| April 23, 2009 | Foundation to Honor Bramlage, Lavin as it Celebrates 20 Years of Equine Research |
| April 17, 2009 | Racing Surfaces Testing Laboratory Being Launched with Broad Industry Support |
| April 17, 2009 | TrackMaster on Facebook Adds Free Handicapping Selections Application |
| April 15, 2009 | The Jockey Club Now Providing Free Tattoo Identification Services |
| April 07, 2009 | Phipps: The Jockey Club Will Take Action Against Those Who Mistreat Thoroughbreds |
| March 26, 2009 | Belmont Bash to Benefit Equine Research and N.Y. Division of Race Track Chaplaincy of America |
| March 13, 2009 | Grayson-Jockey Club Research Foundation to Fund 17 Projects in 2009 |
| February 27, 2009 | 2009 Online Fact Book Available on The Jockey Club's Website |
| February 12, 2009 | Scientific Advisory Committee, Drug Testing Task Force Provide Updates to RMTC Board |
| February 11, 2009 | Thoroughbred Safety Committee Announces Launch of Frozen Sample & Retrospective Testing Program |
| January 29, 2009 | Midshipman High Weight on Experimental Free Handicap |
| January 07, 2009 | Hagyard Veterinary Firm Contributes to Equine Research |
| January 06, 2009 | Adena Springs is Leading North American Breeder for Sixth Consecutive Year |
| January 01, 2009 | Equibase Announces Final North American Earnings Leaders for 2008 |
| December 23, 2008 | February 1 is Deadline to Name Foals of 2007; Released Names Published |
| December 10, 2008 | Equibase Management Committee Approves $1.2 Million Dividend |
| November 11, 2008 | TCA, TRF and The Jockey Club Announce Checkoff Program |
| October 16, 2008 | The Jockey Club Releases 2008 Report of Mares Bred Statistics |
| October 10, 2008 | InCompass Announces Launch of Jockey Health Information System |
| October 01, 2008 | Private Showing of "First Saturday in May" at Kentucky Theatre to Benefit Equine Research |
| September 30, 2008 | Equineline.com Website Unveils Customization Features |
| September 26, 2008 | RMTC Board Approves Major Drug Testing Initiative |
| September 19, 2008 | ROAP Sets Education Agenda for 2009; Will Host Officiating Conference in Tucson |
| September 11, 2008 | The Jockey Club Releases 2007 Breeding Statistics |
| September 04, 2008 | The Jockey Club Elects Four New Members |
| August 27, 2008 | ROAP to Host Conference on Officiating Horse Racing |
| August 17, 2008 | Thoroughbred Safety Committee Announces Four More Recommendations |
| August 16, 2008 | Hancock, Van Clief Elected Stewards of The Jockey Club |
| August 16, 2008 | The Jockey Club Projects 2009 Foal Crop at 35,400; Revises Forecast for 2008 |
| August 14, 2008 | Mudd Named to Equibase Management Committee |
To access archived news releases dating back to January 2001, click here. |
|
 |